Anniversary DPS Rankings / Tier List – Phase 3 / Blackwing Lair – WoW Classic Fresh
Furious • Updated March 29, 2025
- Author: Furious
- Date: March 29, 2025
- Updated: March 29, 2025
- Expansion: WoW Classic
DPS rankings and tier list for Blackwing Lair (BWL), phase 3 in WoW Classic Fresh, 20th Anniversary realms, with Warriors and Rogues at the top of the list.
Tier List
![]() | ![]() Warrior | ![]() Rogue | |||
![]() | ![]() Feral Druid | ![]() MM Hunter | ![]() Fire Mage | ||
![]() | ![]() Enhance Shaman | ![]() Shadow Priest | ![]() Frost Mage | ![]() Warlock | ![]() Elemental Shaman |
![]() | ![]() Retribution Paladin | ![]() Balance Druid |
- Warrior (S Tier)
- Rogue (S Tier)
- Feral Druid (A Tier)
- Marksmanship Hunter (A Tier)
- Fire Mage (A Tier)
- Enhancement Shaman (B Tier)
- Shadow Priest (B Tier)
- Frost Mage (B Tier)
- Warlock (B Tier)
- Elemental Shaman (B Tier)
- Retribution Paladin (C Tier)
- Balance Druid (C Tier)
DPS Rankings
Class | Spec | DPS | DPS % |
---|---|---|---|
Warrior | DPS | 919.02 | 100.00% |
Rogue | DPS | 751.48 | 81.77% |
Druid | Feral | 600.06 | 65.29% |
Hunter | Marksmanship | 496.13 | 53.98% |
Mage | Fire | 475.34 | 51.72% |
Shaman | Enhancement | 441.66 | 48.06% |
Priest | DPS | 428.23 | 46.60% |
Mage | Frost | 427.96 | 46.57% |
Warlock | DPS | 419.63 | 45.66% |
Shaman | Elemental | 413.21 | 44.96% |
Paladin | DPS | 365.15 | 39.73% |
Druid | Balance | 291.18 | 31.68% |
Subscribe
0 Comments
Most Voted